Instrument Operation Team
IOT members
Paranal | Name | |
---|---|---|
Instrument Scientist 1 | Fuyan Bian | fbian@eso.org |
Instrument Scientist 2 | Marco Berton | Marco.Berton@eso.org |
Instrument Fellow | Enrico Congiu | econgiu@eso.org |
Instrument Fellow | Camila de Sa Freitas | Camila.deSaFreitas@eso.org |
Instrument Responsible | Nicolas Haddad | nhaddad@eso.org |
Instrument Software Responsible | Pedro Baksai | pbaksai@eso.org |
Operations Responsible 1 (interim) |
Claudia Cid (interim) | ccid@eso.org |
Operations Responsible 2 | Juan Carlos Olivares | JuanCarlos.Olivares@eso.org |
Garching | ||
Instrument Scientist | Eric Emsellem | eric.emsellem@eso.org |
User Support Scientist 1 |
Giacomo Beccari | gbeccari@eso.org |
User Support Scientist 2 |
Monika Petr-Gotzens | mpetr@eso.org |
User Support Scientist 2 |
Henri Boffin | hboffin@eso.org |
User Support Scientist 2 | Carlo Manara | cmanara@eso.org |
Quality Control Scientist | Danuta Dobrzycka | ddobrzyc@eso.org |
Pipeline Responsible (ESO) | Ralf Palsa | rpalsa@eso.org |
Exposure Time Calculator | Jakob Vinther | jvinther@eso.org |
Science Data Products responsibles | Danuta Dobrzycka Lodovico Coccato |
sdp_muse@eso.org |
RUG |
||
Pipeline responsible 1 | Hugo Buddelmeijer | buddel@astro.rug.nl |
Pipeline responsible 2 | Matthew Horrobin | horrobin@astro.rug.nl |
IOT links
- The IOT Charter (internal access only)
- Minutes of IOT Meetings (internal access only)