Instrument Operation Team
IOT members
Paranal | Name | |
---|---|---|
Instrument Scientist | Robert De Rosa | rderosa@eso.org |
Zahed Wahhaj | zwahhaj@eso.org | |
Instrument Fellow | Michaël Marsset | Michael.Marsset@eso.org |
Francisco Nogueras | Francisco.NoguerasLara@eso.org | |
Ana Jimenez | ajimenez@eso.org | |
--- The above frequently read: | ERIS Paranal | eris@eso.org |
Instrument Responsible | Laurent Pallanca | lpallanc@eso.org |
Instrument Software Responsible | Eduardo Peña | epena@eso.org |
Garching | ||
Project Manager | Reinhold Dorn | rdorn@eso.org |
Project Scientist | Harald Kuntschner | hkuntsch@eso.org |
Project System Engineer | Angela Cortes | acortes@eso.org |
User Support Scientist | Monika Petr-Gotzens | mpetr@eso.org |
Carlo Manara | cmanara@eso.org | |
--- The above frequently read: | ERIS USD | usd_eris@eso.org |
Quality Control Scientist | Isabelle Percheron | ipercher@eso.org |
Javier Fuentes | javier.fuentes@eso.org | |
--- The above frequently read: | ERIS QC | qc_eris@eso.org |
Pipeline Responsible | Andrea Modigliani | amodigli@eso.org |
Mark Neeser | mneeser@eso.org | |
Exposure Time Calculator | Jakob Vinther | jvinther@eso.org |
IOT links
- The IOT Charter (internal access only)
- Minutes of IOT Meetings (internal access only)