List of InfraRed Photometric Standars
NICMOS Photometric Standards
NICMOS photometric standard stars are listed in the following table (Persson et al. 1998 A.J. 116, 2475)
n. | HST | RA (J2000) | DEC (J2000) | J | Unc. | H | Unc. | K | Unc. | Ks | Unc. |
---|---|---|---|---|---|---|---|---|---|---|---|
9101 | P525-E | 00:24:28.3 | 07:49:02 | 11.622 | 0.005 | 11.298 | 0.005 | 11.223 | 0.008 | 11.223 | 0.005 |
9103 | S294-D | 00:33:15.2 | -39:24:10 | 10.932 | 0.006 | 10.657 | 0.004 | 10.596 | 0.005 | 10.594 | 0.004 |
9104 | S754-C | 01:03:15.8 | -04:20:44 | 11.045 | 0.005 | 10.750 | 0.005 | 10.693 | 0.010 | 10.695 | 0.005 |
9105 | P530-D | 02:33:32.1 | 06:25:38 | 11.309 | 0.010 | 10.975 | 0.006 | 10.897 | 0.006 | 10.910 | 0.005 |
9106 | S301-D | 03:26:53.9 | -39:50:38 | 12.153 | 0.007 | 11.842 | 0.005 | 11.772 | 0.010 | 11.788 | 0.006 |
9107 | P247-U | 03:32:03.0 | 37:20:40 | 11.934 | 0.005 | 11.610 | 0.004 | 11.492 | 0.011 | 11.503 | 0.005 |
9108 | P533-D | 03:41:02.4 | 06:56:13 | 11.737 | 0.009 | 11.431 | 0.006 | 11.337 | 0.008 | 11.336 | 0.005 |
9109 | S055-D | 04:18:18.9 | -69:27:35 | 11.552 | 0.002 | 11.326 | 0.002 | 11.255 | 0.027 | 11.269 | 0.002 |
9111 | S361-D | 04:49:54.6 | -35:11:17 | 11.246 | 0.006 | 11.031 | 0.006 | 10.992 | 0.033 | 10.980 | 0.006 |
9113 | S252-D | 05:10:25.6 | -44:52:46 | 11.059 | 0.005 | 10.776 | 0.005 | 10.708 | 0.034 | 10.713 | 0.005 |
9115 | S363-D | 05:36:44.8 | -34:46:39 | 12.069 | 0.007 | 11.874 | 0.005 | 11.826 | 0.007 | 11.831 | 0.005 |
9116 | S840-F | 05:42:32.1 | 00:09:04 | 11.426 | 0.009 | 11.148 | 0.009 | 11.077 | 0.014 | 11.058 | 0.008 |
9118 | S842-E | 06:22:43.7 | -00:36:30 | 11.723 | 0.011 | 11.357 | 0.009 | 11.264 | 0.016 | 11.261 | 0.010 |
9119 | S121-E | 06:29:29.4 | -59:39:31 | 12.114 | 0.006 | 11.838 | 0.005 | 11.765 | 0.009 | 11.781 | 0.005 |
9121 | S255-S | 06:42:36.5 | -45:09:12 | 12.719 | 0.004 | 11.434 | 0.004 | 11.372 | 0.004 | ||
9122 | P161-D | 07:00:52.0 | 48:29:24 | 11.680 | 0.006 | 11.408 | 0.006 | 11.356 | 0.013 | 11.352 | 0.006 |
9125 | S005-D | 07:19:38.6 | -84:35:06 | 10.885 | 0.007 | 10.598 | 0.006 | 10.514 | 0.013 | 10.522 | 0.008 |
9126 | P309-U | 07:30:34.5 | 29:51:12 | 11.876 | 0.013 | 11.522 | 0.014 | 11.450 | 0.022 | ||
9129 | S209-D | 08:01:15.4 | -50:19:33 | 10.914 | 0.007 | 10.585 | 0.006 | 10.487 | 0.021 | 10.496 | 0.009 |
9131 | P035-R | 08:25:43.8 | 73:01:18 | 10.819 | 0.008 | 10.546 | 0.007 | 10.499 | 0.010 | 10.515 | 0.008 |
9132 | S312-T | 08:25:36.1 | -39:05:59 | 11.949 | 0.006 | 11.669 | 0.005 | 11.608 | 0.004 | 11.609 | 0.004 |
9133 | S495-E | 08:27:12.5 | -25:08:01 | 11.521 | 0.007 | 11.048 | 0.008 | 10.965 | 0.016 | 10.960 | 0.010 |
9134 | P545-C | 08:29:25.1 | 05:56:08 | 11.881 | 0.007 | 11.624 | 0.005 | 11.575 | 0.005 | 11.596 | 0.006 |
9135 | S705-D | 08:36:12.5 | -10:13:39 | 12.362 | 0.010 | 12.098 | 0.011 | 12.040 | 0.014 | ||
9136 | S165-E | 08:54:21.7 | -54:48:08 | 12.489 | 0.008 | 12.214 | 0.008 | 12.138 | 0.018 | 12.142 | 0.011 |
9137 | S372-S | 09:15:50.5 | -36:32:34 | 11.153 | 0.007 | 10.891 | 0.007 | 10.830 | 0.019 | 10.836 | 0.010 |
9138 | S852-C | 09:41:35.8 | 00:33:12 | 11.354 | 0.006 | 11.041 | 0.006 | 10.981 | 0.015 | 10.982 | 0.008 |
9139 | P091-D | 09:42:58.7 | 59:03:43 | 11.683 | 0.008 | 11.338 | 0.007 | 11.276 | 0.011 | 11.282 | 0.010 |
9140 | S262-E | 09:45:42.8 | -45:49:40 | 11.409 | 0.011 | 11.085 | 0.008 | 11.022 | 0.012 | ||
9141 | S708-D | 09:48:56.4 | -10:30:32 | 11.081 | 0.008 | 10.775 | 0.008 | 10.715 | 0.035 | 10.718 | 0.010 |
9142 | P212-C | 10:06:29.0 | 41:01:26 | 11.993 | 0.006 | 11.729 | 0.005 | 11.686 | 0.009 | 11.697 | 0.007 |
9143 | P550-C | 10:33:51.8 | 04:49:05 | 12.344 | 0.007 | 12.121 | 0.005 | 12.067 | 0.006 | 12.081 | 0.005 |
9144 | S264-D | 10:47:24.1 | -44:34:05 | 11.642 | 0.009 | 11.335 | 0.008 | 11.263 | 0.018 | 11.280 | 0.010 |
9145 | P064-D | 12:13:12.0 | 64:28:56 | 11.958 | 0.009 | 11.711 | 0.008 | 11.664 | 0.011 | 11.675 | 0.009 |
9146 | S217-D | 12:01:45.2 | -50:03:10 | 12.323 | 0.007 | 11.002 | 0.005 | 10.931 | 0.003 | 10.936 | 0.004 |
9147 | S064-F | 12:03:30.2 | -69:04:56 | 12.111 | 0.007 | 11.803 | 0.007 | 11.722 | 0.013 | 11.724 | 0.007 |
9148 | P266-C | 12:14:25.4 | 35:35:55 | 11.642 | 0.009 | 11.378 | 0.008 | 11.324 | 0.011 | 11.343 | 0.008 |
9149 | S860-D | 12:21:39.3 | -00:07:13 | 12.213 | 0.007 | 11.916 | 0.006 | 11.861 | 0.005 | 11.865 | 0.005 |
9150 | S791-C | 13:17:29.6 | -05:32:37 | 11.661 | 0.008 | 11.310 | 0.007 | 11.250 | 0.014 | 11.267 | 0.008 |
9152 | P133-C | 13:58:40.2 | 52:06:24 | 11.149 | 0.009 | 10.878 | 0.007 | 10.831 | 0.011 | 10.839 | 0.010 |
9153 | P499-E | 14:07:33.9 | 12:23:51 | 11.947 | 0.008 | 11.605 | 0.008 | 11.560 | 0.013 | 11.540 | 0.008 |
9154 | S008-D | 14:23:45.5 | -84:09:58 | 11.232 | 0.007 | 10.990 | 0.007 | 10.904 | 0.009 | 10.915 | 0.008 |
9155 | S867-V | 14:40:58.0 | -00:27:47 | 12.045 | 0.008 | 11.701 | 0.005 | 11.622 | 0.005 | 11.633 | 0.005 |
9156 | P041-C | 14:51:57.9 | 71:43:13 | 10.873 | 0.008 | 10.588 | 0.006 | 10.523 | 0.009 | 10.530 | 0.007 |
9157 | S273-E | 14:56:51.9 | -44:49:14 | 11.341 | 0.007 | 10.924 | 0.005 | 10.851 | 0.004 | 10.849 | 0.004 |
9158 | P272-D | 14:58:33.1 | 37:08:33 | 11.640 | 0.008 | 11.277 | 0.006 | 11.210 | 0.008 | 11.223 | 0.007 |
9160 | S870-T | 15:39:03.5 | 00:14:54 | 10.914 | 0.008 | 10.701 | 0.008 | 10.649 | 0.010 | 10.659 | 0.009 |
9162 | P177-D | 15:59:13.6 | 47:36:40 | 12.258 | 0.012 | 11.924 | 0.008 | 11.857 | 0.013 | 11.868 | 0.012 |
9164 | P565-C | 16:26:42.7 | 05:52:20 | 12.180 | 0.007 | 11.895 | 0.006 | 11.842 | 0.007 | 11.844 | 0.006 |
9166 | P330-E | 16:31:33.6 | 30:08:48 | 11.816 | 0.007 | 11.479 | 0.005 | 11.419 | 0.007 | 11.429 | 0.006 |
9169 | P138-C | 17:13:44.5 | 54:33:21 | 11.355 | 0.007 | 11.118 | 0.005 | 11.075 | 0.008 | 11.080 | 0.007 |
9170 | S875-C | 17:27:22.2 | -00:19:25 | 11.132 | 0.005 | 10.835 | 0.005 | 10.739 | 0.006 | 10.744 | 0.005 |
9172 | S279-F | 17:48:22.6 | -45:25:45 | 12.477 | 0.009 | 12.118 | 0.006 | 12.026 | 0.006 | 12.031 | 0.006 |
9173 | S024-D | 18:18:46.2 | -80:06:58 | 11.039 | 0.007 | 10.778 | 0.007 | 10.693 | 0.009 | 10.711 | 0.008 |
9175 | S071-D | 18:28:08.9 | -69:26:03 | 12.252 | 0.006 | 11.916 | 0.007 | 11.834 | 0.011 | 11.839 | 0.007 |
9177 | P182-E | 18:39:33.7 | 49:05:38 | 12.104 | 0.005 | 11.764 | 0.004 | 11.688 | 0.006 | 11.696 | 0.005 |
9178 | S808-C | 19:01:55.4 | -04:29:12 | 10.966 | 0.007 | 10.658 | 0.008 | 10.566 | 0.014 | 10.575 | 0.008 |
9181 | S234-E | 20:31:20.4 | -49:38:58 | 12.464 | 0.011 | 12.127 | 0.008 | 12.095 | 0.007 | 12.070 | 0.007 |
9182 | S813-D | 20:41:05.1 | -05:03:43 | 11.479 | 0.005 | 11.142 | 0.005 | 11.082 | 0.010 | 11.085 | 0.005 |
9183 | P576-F | 20:52:47.3 | 06:40:05 | 12.247 | 0.004 | 11.940 | 0.004 | 11.873 | 0.007 | 11.880 | 0.005 |
9185 | S889-E | 22:02:05.7 | -01:06:02 | 12.021 | 0.005 | 11.662 | 0.004 | 11.586 | 0.012 | 11.585 | 0.005 |
9186 | S893-D | 23:18:10.0 | 00:32:56 | 11.403 | 0.009 | 11.120 | 0.006 | 11.045 | 0.006 | 11.055 | 0.006 |
9187 | S677-D | 23:23:34.4 | -15:21:07 | 11.857 | 0.003 | 11.596 | 0.003 | 11.538 | 0.009 | 11.542 | 0.003 |
9188 | P290-D | 23:30:33.4 | 38:18:57 | 11.634 | 0.005 | 11.337 | 0.004 | 11.257 | 0.008 | 11.262 | 0.006 |
Table 1. NICMOS Photometric Standard Stars
ARNICA Photometric Standards
Some ARNICA photometric standard stars accesible from the southernemisphere are listed in the following table (Hunt et al. 1998, AJ, 115, 2594)
name1 | name2 | RA (J2000) | DEC (J2000) | J | Unc. | H | Unc. | K | Unc. |
---|---|---|---|---|---|---|---|---|---|
AS01-0 | FS02 | 00:55:09.9 | 00:43:13 | 10.716 | 0.005 | 10.507 | 0.010 | 10.470 | 0.003 |
AS03-0 | FS03 | 01:04:21.6 | 04:13:39 | 12.606 | 0.011 | 12.729 | 0.008 | 12.827 | 0.013 |
AS04-1 | - | 01:54:43.4 | 00:43:59 | 12.371 | 0.021 | 12.033 | 0.020 | 11.962 | 0.025 |
AS05-0 | FS06 | 02:30:16.4 | 05:15:52 | 13.232 | 0.009 | 13.314 | 0.007 | 13.381 | 0.010 |
AS05-1 | - | 02:30:18.6 | 05:16:42 | 14.350 | 0.013 | 13.663 | 0.011 | 13.507 | 0.009 |
AS07-0 | FS07 | 02:57:21.2 | 00:18:39 | 11.105 | 0.013 | 10.977 | 0.009 | 10.946 | 0.009 |
AS10-0 | FS11 | 04:52:58.9 | -00:14:41 | 11.349 | 0.011 | 11.281 | 0.009 | 11.259 | 0.006 |
AS13-1 | - | 05:57:10.4 | 00:01:38 | 12.201 | 0.019 | 11.781 | 0.007 | 11.648 | 0.009 |
AS13-1 | - | 05:57:09.5 | 00:01:50 | 12.521 | 0.008 | 12.101 | 0.005 | 11.970 | 0.006 |
AS13-3 | - | 05:57:08.0 | 00:00:07 | 13.345 | 0.015 | 12.964 | 0.017 | 12.812 | 0.012 |
AS15-0 | NGC2264 | 06:40:34.3 | 09:19:13 | 10.874 | 0.007 | 10.669 | 0.010 | 12.628 | 0.008 |
AS15-1 | NGC2264 | 06:40:36.2 | 09:18:60 | 12.656 | 0.011 | 11.980 | 0.010 | 11.792 | 0.011 |
AS15-2 | NGC2264 | 06:40:37.9 | 09:18:41 | 13.711 | 0.014 | 12.927 | 0.017 | 12.719 | 0.012 |
AS15-3 | NGC2264 | 06:40:37.9 | 09:18:19 | 14.320 | 0.015 | 13.667 | 0.017 | 13.415 | 0.015 |
AS16-0 | FS14 | 07:24:15.3 | -00:32:50 | 14.159 | 0.021 | 14.111 | 0.011 | 13.305 | 0.017 |
AS16-1 | - | 07:24:14.3 | -00:33:05 | 13.761 | 0.020 | 13.638 | 0.005 | 13.606 | 0.021 |
AS16-2 | - | 07:24:15.4 | -00:32:49 | 11.411 | 0.010 | 11.428 | 0.017 | 11.445 | 0.008 |
AS16-3 | - | 07:24:17.2 | -00:32:27 | 13.891 | 0.012 | 13.855 | 0.011 | 13.818 | 0.011 |
AS16-4 | - | 07:24:17.5 | -00:33:07 | 11.402 | 0.015 | 11.106 | 0.019 | 11.043 | 0.009 |
AS18-0 | FS15 | 08:51:05.8 | 11:43:47 | 12.741 | 0.008 | 12.402 | 0.004 | 12.338 | 0.013 |
AS18-1 | - | 08:51:03.5 | 11:45:03 | 10.769 | 0.024 | 10.614 | 0.014 | 10.575 | 0.014 |
AS19-0 | FS17 | 08:51:19.7 | 11:52:11 | 12.670 | 0.014 | 12.334 | 0.013 | 12.263 | 0.004 |
AS19-2 | - | 08:51:20.2 | 11:52:48 | 12.745 | 0.019 | 12.448 | 0.024 | 12.437 | 0.012 |
AS27-0 | FS24 | 14:40:07.0 | 00:01:45 | 10.910 | 0.015 | 10.781 | 0.007 | 10.761 | 0.010 |
AS27-1 | - | 14:40:07.3 | 00:02:23 | 12.991 | 0.015 | 12.677 | 0.024 | 12.608 | 0.019 |
AS29-1 | - | 15:38:30.6 | 00:14:21 | 13.904 | 0.017 | 13.566 | 0.019 | 13.503 | 0.020 |
AS31-0 | FS28 | 17:44:06.8 | -00:24:58 | 10.744 | 0.008 | 10.644 | 0.005 | 10.602 | 0.004 |
AS31-1 | - | 17:44:06.2 | -00:24:22 | 12.504 | 0.010 | 12.131 | 0.011 | 12.048 | 0.007 |
AS31-2 | - | 17:44:06.2 | -00:24:22 | 13.290 | 0.009 | 12.633 | 0.011 | 12.476 | 0.010 |
AS33-0 | FS35 | 18:27:13.6 | 04:03:10 | 12.220 | 0.004 | 11.834 | 0.005 | 11.739 | 0.009 |
AS33-1 | - | 18:27:12.4 | 04:02:16 | 13.180 | 0.009 | 12.477 | 0.004 | 12.343 | 0.008 |
AS33-2 | - | 18:27:15.5 | 04:03:34 | 13.724 | 0.024 | 13.271 | 0.023 | 13.168 | 0.014 |
AS36-0 | FS29 | 21:52:25.3 | 02:23:33 | 13.168 | 0.013 | 13.242 | 0.007 | 13.301 | 0.007 |
AS36-1 | - | 21:52:26.2 | 02:24:41 | 13.538 | 0.028 | 13.049 | 0.012 | 12.960 | 0.014 |
AS36-2 | - | 21:52:22.4 | 02:24:32 | 14.246 | 0.014 | 13.847 | 0.014 | 13.737 | 0.008 |
AS36-3 | - | 21:52:21.4 | 02:23:14 | 14.165 | 0.004 | 13.607 | 0.009 | 13.333 | 0.022 |
AS36-4 | - | 21:52:25.4 | 02:23:35 | 15.312 | 0.008 | 14.796 | 0.006 | 14.514 | 0.022 |
AS38-0 | FS30 | 22:41:44.7 | 01:12:36 | 11.932 | 0.006 | 11.988 | 0.009 | 12.027 | 0.010 |
AS38-1 | - | 22:41:46.4 | 01:11:52 | 12.994 | 0.004 | 12.657 | 0.012 | 12.588 | 0.020 |
AS38-2 | - | 22:41:50.2 | 01:12:43 | 11.355 | 0.023 | 11.026 | 0.014 | 10.991 | 0.013 |
AS39-0 | FS31 | 23:12:21.2 | 10:47:06 | 13.808 | 0.008 | 13.929 | 0.002 | 14.011 | 0.009 |
AS39-1 | - | 23:12:20.7 | 10:46:36 | 15.033 | 0.022 | 14.333 | 0.004 | 14.045 | 0.018 |
Table 2. NICMOS Photometric Standard Stars