LHATPRO WVR PWV NIGHT

     Site        Paranal  
Year 2014
Units mm
Percentiles 5% 10% 15% 20% 25% 50% 75% 90% 95% 97.5% 99% 99.5% mean std N
JAN 2.00 2.39 2.83 3.40 3.81 5.35 9.85 11.45 14.34 16.52 17.23 17.66 6.63 3.88 6930
FEB 1.21 1.40 1.50 1.59 1.67 2.37 4.32 6.25 7.70 8.16 8.54 10.13 3.22 2.04 6232
MAR 1.68 1.91 2.19 2.36 2.49 3.39 4.57 6.32 7.13 7.75 8.07 8.20 3.72 1.65 7539
APR 1.33 1.47 1.60 1.73 1.88 2.41 3.55 7.57 11.00 14.27 14.98 15.47 3.50 3.03 7474
MAY 0.93 1.18 1.32 1.51 1.62 2.35 3.21 4.34 5.68 15.05 17.75 19.14 2.85 2.64 8302
JUN 0.40 0.64 0.86 0.99 1.08 1.67 2.37 3.37 4.57 4.81 4.95 5.06 1.87 1.11 8254
JUL 0.30 0.50 0.58 0.62 0.69 0.98 1.70 2.27 3.13 4.02 4.21 4.34 1.26 0.87 6963
AUG 1.12 1.17 2.30 2.35 2.39 3.68 4.27 4.73 4.93 5.06 5.12 5.16 3.37 1.19 1303
SEP NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
OCT NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
NOV 0.94 1.28 1.38 1.55 1.65 2.15 2.91 3.30 3.49 3.60 3.68 3.71 2.24 0.77 2864
DEC 0.60 0.70 0.87 1.02 1.23 1.83 2.59 3.45 4.44 4.80 5.48 5.57 2.01 1.13 4549
Anual/Partial 0.66 0.94 1.13 1.37 1.54 2.35 3.83 6.16 9.54 11.80 16.68 17.93 3.22 2.95 60848