LHATPRO WVR PWV Statistics DAY

     Site        Paranal  
Year 2014
Units mm
Percentiles 5% 10% 15% 20% 25% 50% 75% 90% 95% 97.5% 99% 99.5% mean std N
JAN 2.34 3.02 3.71 4.18 4.59 6.63 9.85 12.97 14.63 15.76 16.35 16.98 7.37 3.69 10494
FEB 1.48 1.68 1.85 2.00 2.13 3.01 4.42 6.99 8.08 9.19 10.06 10.22 3.63 2.04 8500
MAR 2.09 2.36 2.57 2.77 2.96 3.87 5.15 6.76 7.46 7.71 8.07 8.22 4.20 1.62 8918
APR 1.41 1.55 1.65 1.79 1.98 2.63 3.68 7.09 11.28 13.71 13.90 14.05 3.58 2.87 7842
MAY 1.15 1.31 1.47 1.57 1.76 2.54 3.56 4.35 5.15 10.39 15.51 17.69 2.99 2.28 7996
JUN 0.54 0.70 0.94 1.09 1.19 1.59 2.28 2.94 4.75 5.21 5.81 5.98 1.85 1.13 7569
JUL 0.39 0.55 0.64 0.74 0.81 1.11 1.81 2.34 2.65 3.30 3.52 3.78 1.32 0.74 6359
AUG 1.33 1.52 1.69 2.02 2.24 3.27 3.84 4.18 4.54 5.00 5.25 5.38 3.10 1.00 1065
SEP NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
OCT NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
NOV 0.74 1.13 1.31 1.48 1.61 2.05 2.48 3.20 3.66 3.90 4.02 4.22 2.11 0.80 3952
DEC 0.77 1.01 1.11 1.21 1.31 2.02 2.74 3.15 3.55 4.01 4.20 4.32 2.08 0.89 6916
Anual/Partial 0.82 1.13 1.35 1.55 1.74 2.66 4.28 7.31 10.28 13.09 15.71 17.42 3.60 3.02 69947