La Silla: Overheads
Telescope | Instrument | Action | Time (minutes) |
---|---|---|---|
3.6m | Preset | 5 | |
3.6m | Preset, within a few degrees from previous target | 2 | |
3.6m | Focussing | 10 | |
HARPS | Fibre automatic redefinition, object centering on fibre, start guiding | 1 | |
HARPS | Instrument configuration | 0.5 | |
HARPS | Readout+writing image to disk (416 kpx/s speed) | 0.38 | |
HARPS | Readout+writing image to disk (104 kpx/s speed) | 1.45 | |
HARPS | Minimum time between exposures | 0.53 | |
HARPS | HARPS/EGGS instrument change | 1 | |
HARPS | Polarimeter insertion: circular | 0.25 | |
HARPS | Polarimeter insertion: linear | 0.5 | |
HARPS | Polarimeter insertion: switching linear/circular | 0.25 | |
HARPS | Polarimeter rotation | 0.2 | |
NIRPS | Configuration, Fibre automatic redefinition, centering on fibre, start guiding [1] | 1 | |
NIRPS | Readout+writing image to disk | 0.2 | |
NIRPS | Minimum time between exposures | 0.2 | |
NIRPS | HA/HE instrument mode change | 0.2 | |
NTT | Preset | 10 | |
EFOCS2 | Readout + writing file to disk: slow, 1x1 | 2.67 | |
EFOCS2 | Readout + writing file to disk: slow, 2x2 | 1.33 | |
EFOCS2 | Readout + writing file to disk: normal,1x1 | 1.17 | |
EFOCS2 | Readout + writing file to disk: normal, 2x2 | 0.67 | |
EFOCS2 | Readout + writing file to disk: fast, 1x1 | 0.40 | |
EFOCS2 | Readout + writing file to disk: fast, 2x2 | 0.17 | |
EFOCS2 | Spectroscopic acquisition: | ||
EFOCS2 | -: Setup | 1 | |
EFOCS2 | -: 2 cycles, see readout above | ||
EFOCS2 | Spectroscopic acquisition, narrow slit: add | 1 |
[1] this is added to the HARPS time if running NIRPS+HARPS