Trumpler 14 in the Carina Nebula
This image of the Carina Nebula shows the position of the Trumpler 14 cluster of stars.
Credit:ESO
About the Image
Id: | eso0947b |
Type: | Observation |
Release date: | 3 December 2009 |
Related releases: | eso0947 |
Size: | 8408 x 8337 px |
About the Object
Name: | Carina Nebula, NGC 3372, Trumpler 14 |
Type: | Milky Way : Star : Grouping : Cluster : Open Milky Way : Nebula |
Distance: | 7500 light years |
Constellation: | Carina |
Category: | Nebulae Star Clusters |
Image Formats
Wallpapers
Coordinates
Position (RA): | 10 44 31.38 |
Position (Dec): | -59° 34' 58.18" |
Field of view: | 33.35 x 33.07 arcminutes |
Orientation: | North is 0.0° left of vertical |
Colours & filters
Band | Telescope |
---|---|
Ultraviolet U | MPG/ESO 2.2-metre telescope WFI |
Optical B | MPG/ESO 2.2-metre telescope WFI |
Optical V | MPG/ESO 2.2-metre telescope WFI |
Optical R | MPG/ESO 2.2-metre telescope WFI |
Optical Sii | MPG/ESO 2.2-metre telescope WFI |
Optical H-alpha | MPG/ESO 2.2-metre telescope WFI |