Wide-field image of the Spiderweb galaxy (ground-based image)
This image is a colour composite made from exposures from the Digitized Sky Survey 2 (DSS2). The field of view is 2.8 x 2.9 degrees.
Credit:Digitized Sky Survey 2 and ESA/Hubble. ESA/Hubble and Digitized Sky Survey 2. Acknowledgement: Davide De Martin (ESA/Hubble ).
About the Image
Id: | eso1431d |
Type: | Observation |
Release date: | 29 March 2023, 17:00 |
Related releases: | eso2304, eso1431 |
Size: | 9823 x 10369 px |
About the Object
Name: | Spiderweb Galaxy |
Type: | Unspecified : Galaxy : Grouping : Cluster |
Constellation: | Hydra |
Category: | Cosmology |
Image Formats
Wallpapers
Coordinates
Position (RA): | 11 40 50.47 |
Position (Dec): | -26° 29' 27.00" |
Field of view: | 165.12 x 174.30 arcminutes |
Orientation: | North is 0.7° right of vertical |
Colours & filters
Band | Telescope |
---|---|
Optical B | Digitized Sky Survey 2 |
Optical R | Digitized Sky Survey 2 |